Sandals Comparison Table
Use our handy comparison guide to help you choose the correct model for you.
| Shoe | Salcombe | Lundy | Zennor 2 | Zennor 2 Junior |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | £85 | £65 | £80 | £52.50 |
| Best For | Relaxed leather sandal for everyday warm-weather comfort. | Lightweight minimalist sandal for warm-weather adventure. | Town-to-trail sandal performance for warmer weather adventures. | Junior town-to-trail sandal performance for warmer weather adventures. |
| Breathability | High | High | High | High |
| Waterproof-ness | None | Not waterproof, water-friendly and quick-drying | Not waterproof, water-friendly and quick-drying | Not waterproof, water-friendly and quick-drying |
| Upper Material | Leather | BottleYarn | BottleYarn open weave | BottleYarn open weave |
| Outsole | EasyGrip | EasyGrip | TrailGrip | UrbanGrip |
| Insole | Top Sheet | Top Sheet | Flexile | Flexile |
| Midsole | SoftFlex | SoftFlex | SoftFlex | SoftFlex |
| Stack Height (with / without insole) | 11mm | 11mm | 12.5mm / 10mm | 9mm / 6mm |
| Weight (pair, size 42) | 440g | 310g | 880g | 335g (pair, size 33) |




