Everyday Comparison Table
Use our handy comparison guide to help you choose the correct model for you.
| Shoe | Esk 2 | Durham | Richmond 2 | Vibe 2 | Danum | Keld 3 | Salcombe | Lundy |
|---|---|---|---|---|---|---|---|---|
| Price | £140 | £140 | £120 | £85 | £85 | £75 | £85 | £65 |
| Best For | Town to trail, everyday boot. | Smart high-cut boot for office, commuting, and weekend walks. | Smart mid-cut boot for office, commuting, and weekend walks. | Lightweight, stylish trainer for everyday wear and exercise. | Ultra-lightweight, breathable boot for town, trail and travel. | Lightweight travel and hot, dry trails with breathable comfort. | Relaxed leather sandal for everyday warm-weather comfort. | Lightweight minimalist sandal for warm-weather adventure. |
| Breathability | Leather | Leather | Leather | Medium | High | Very breathable, sandal shoe | High | High |
| Waterproof-ness | Medium | Medium | Medium | Quick Drying | Quick Drying | Quick Drying | None | None |
| Upper Material | Leather | Leather with Nubuck finish | Leather | Bottle Yarn FlyKnit | BottleYarn Open Weave Mesh | BottleYarn | Leather | BottleYarn |
| Outsole | HillGrip stitched | UrbanGrip | UrbanGrip | UrbanGrip | HillGrip stitched | TrailGrip | EasyGrip | EasyGrip |
| Insole | Flexile | FlexileNano | Flexile | ReBound | ReBound | ReBound | Top Sheet | Top Sheet |
| Midsole | SoftFlex | MidFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex |
| Stack Height | 10mm with insole; 7mm without insole | 9.5mm with insole; 7mm without insole | 9.5mm with insole; 6.5mm without insole | 10.5mm with insole; 6.5mm without insole | 10.5mm with insole; 7mm without insole | 10.5mm with insole; 6.5mm without insole | 11mm | 11mm |
| Weight | 720g (pair, size 42) | 680g (pair, size 42) | 640g (pair, size 42) | 470g (pair, size 42) | 520g (pair, size 42) | 435g (pair, size 42) | 440g (pair) | — |
