WORK COMPARISON TABLE
Use our handy comparison guide to help you choose the correct model for you.
| Durham | York 2 | Richmond 2 | Citee 2 | Esk 2 | Vibe 2 | Tanga 2 | |
|---|---|---|---|---|---|---|---|
| Price | £140 | £115 | £120 | £90 | £140 | £85 | £85 |
| Best for | Smart high-cut boot for office, commuting, and weekend walks. | Comfortable, smart everyday lace-up for work, commuting, and casual wear. | Smart mid-cut lace-up boot for office, commuting, and weekend walks. | Commuting, office wear, and smarter everyday style with microfibre minimalist design. | Town to trail, everyday boot. | Lightweight, stylish trainer for everyday wear and exercise. | Versatile and minimalist, perfect for everyday and exercise — more sock-like feel. |
| Breathability | Leather | Leather | Leather | Medium | Leather | Medium | High |
| Waterproofness | Medium | Water-resistant | Medium | Water-resistant | Medium | Quick-drying | Not waterproof |
| Upper material | Premium full grain leather with Nubuck finish | Premium full grain leather | Premium full grain leather | Microfibre | Premium full grain leather | BottleYarn FlyKnit | CoffeeYarn |
| Outsole | UrbanGrip | UrbanGrip | UrbanGrip | UrbanGrip | HillGrip stitched | UrbanGrip | UrbanGrip |
| Insole | FlexileNano | Flexile | Flexile | Flexile | Flexile | ReBound | Flexile |
| Midsole | MidFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex |
| Stack height (with / without insole) | 9.5mm / 7mm | 9.0mm / 6.0mm | 9.5mm / 6.5mm | 9.5mm / 6.5mm | 10mm / 7mm | 10.5mm / 6.5mm | 9.5mm / 6.5mm |
| Weight (pair, size 42) | 680g | 480g | 640g | 560g | 720g | 470g | 390g |
