Fitness and Training Comparison Table
Use our handy comparison guide to help you choose the correct model for you.
| Vibe 2 | Flex 2 | Milo | Pace | Skeeby | Keld 3 | Tanga 3 | |
|---|---|---|---|---|---|---|---|
| Price | £85 | £80 | £90 | £90 | £85 | £75 | £85 |
| Best for | Lightweight, stylish trainer for everyday wear and exercise. | Casual everyday wear for gym, light trails, and pavements. | Tough multi-use training: cycling, court sports, strength training, and gym. | Maximum shock absorption for transition and longer time on hard surfaces. | Active days, travel, and warm-weather urban use with breathable comfort. | Lightweight travel and hot, dry trails with breathable comfort. | Lifestyle and light training: yoga, pilates, leisure, easy slip-on wear. |
| Waterproofness | Quick-drying | Quick-drying | Quick-drying | Quick-drying | Quick-drying | Quick-drying | Quick-drying |
| Upper material | BottleYarn FlyKnit | BottleYarn | BottleYarn | CoffeeYarn FlyKnit | BottleYarn | BottleYarn | CoffeeYarn |
| Outsole | UrbanGrip | UrbanGrip | UrbanGrip | MultiGrip | UrbanGrip | TrailGrip | UrbanGrip |
| Insole | ReBound | Flexile | FlexileNano | Ortholite 6mm | ReBound | ReBound | Flexile |
| Midsole | SoftFlex | SoftFlex | MidFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex |
| Stack height (with / without insole) | 10.5mm / 6.5mm | 9.5mm / 6.5mm | 9.5mm / 6.5mm | 11.5mm / 5.5mm | 10.5mm / 6.5mm | 10.5mm / 6.5mm | 9.5mm / 6.5mm |
| Weight (pair, size 42) | 470g | 470g | 580g | 452g | 540g | 435g | 460g |
