Hiking & Walking Comparison Table
Use our handy comparison guide to help you choose the correct model for you.
Hiking & Walking Comparison Table
Use our handy comparison guide to help you choose the correct model for you.
| Shoe | Chamois | Impala | Arken 2 | Mudee L2 | Mudee 2 | Bootee 2 | Esk 2 |
|---|---|---|---|---|---|---|---|
| Price | £180 | £170 | £120 | £165 | £115 | £105 | £140 |
| Best For | Steep, muddy, uneven trails in extreme conditions with maximum protection. | Steep, muddy trails in extreme conditions, still protective but with a lower ankle cut. | Colder, wetter conditions requiring reliable protection and comfort. | Versatile all-year use for long days on your feet (leather). | Versatile all-year use for long days on your feet (microfibre). | Lightweight, breathable comfort for mixed weather and active use. | Everyday boot, from town to trail. |
| Season | All | All | Autumn/Winter | All | All | 3 season - Spring, Summer, Autumn | 3 season - Spring, Summer, Autumn |
| Waterproof-ness | High | High | High | High | High | High | Medium |
| Upper Material | Leather | Leather | MicroFibre | Leather | MicroFibre (vegan) | BottleYarn Tight Weave | Leather |
| Outsole | 6mm MoutainGrip | 6mm MoutainGrip | 4mm HillGrip | 4mm HillGrip | 4mm HillGrip | 4mm HillGrip | Stitched 4mm HillGrip |
| Insole | FlexileNano | ReBound | Flexile | FlexileNano | Flexile | Flexile | Flexile |
| Midsole | FirmFlex | FirmFlex | MidFlex | MidFlex | MidFlex | MidFlex | SoftFlex |
| Stack Height | 12.5mm with insole; 10mm without insole | 12.5mm with insole; 10mm without insole | 11mm with insole; 8mm without insole | 10.5mm with insole; 8mm without insole | 11mm with insole; 8mm without insole | 10.5mm with insole; 8mm without insole | 10mm with insole; 7mm without insole |
| Weight | 880 grams size pair 42 | 880 grams size pair 42 | 920 grams size pair 42 | 840 grams size pair 42 | 640 grams size pair 42 | 690 grams size pair 42 | 720 grams size pair 42 |
