Running Comparison Table
Use our handy comparison guide to help you choose the correct model for you.
| Feldom 3 | Calver 2 | Flex 2 | Pace | Vibe 2 | |
|---|---|---|---|---|---|
| Price | £85 | £85 | £80 | £90 | £85 |
| Best for | Versatile trail running and hiking on mixed terrain. | Tough mountain trails with steep, muddy, technical terrain. | Casual everyday wear for gym, light trails, and pavements. | Urban and easy trail performance for commutes, travel, fitness and everyday adventure. | Lightweight, stylish trainer for everyday wear and exercise. |
| Season | All | All | Autumn/Winter | All | All |
| Waterproofness | Water in / water out design | Fast-draining | Quick-drying | Quick-drying | Quick-drying |
| Upper material | BottleYarn | BottleYarn Open Weave Mesh | BottleYarn | CoffeeYarn FlyKnit | BottleYarn FlyKnit |
| Outsole | 4mm HillGrip | 6mm MountainGrip | UrbanGrip | MultiGrip | 4mm HillGrip |
| Insole | ReBound | ReBound | Flexile | Ortholite 6mm | ReBound |
| Midsole | SoftFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex |
| Stack height (with / without insole) | 10.5mm / 7.5mm | 12.5mm / 9.5mm | 9.5mm / 6.5mm | 11.5mm / 5.5mm | 10.5mm / 6.5mm |
| Weight (pair, size 42) | 522g | 526g | 470g | 452g | 470g |
