Summer Hiking & Walking Comparison
Use our handy comparison guide to help you choose the correct model for you.
| Keld 3 | Zennor 2 | Feldom 3 | Calver 2 | Selva | Danum | Esk 2 | Howgill | |
|---|---|---|---|---|---|---|---|---|
| Price | £75 | £80 | £85 | £165 | £85 | £85 | £85 |
£90 |
| Best for | Breathable comfort for lightweight travel and hot, dry trails. | Town-to-trail sandal performance for warmer weather adventures. | Versatile trail running and hiking on mixed terrain. | Tough mountain trails with steep, muddy, technical terrain. | Lightweight adventure boot for tougher terrain and longer days. | Ultra-lightweight, breathable boot for town, trail and travel. | Everyday boot, from town to trail. | Ultra-breathable, weather-resistant sock-fit trail shoe with strong grip. |
| Season | All | All | Autumn/Winter | All | All | Spring, Summer, Autumn | Spring, Summer, Autumn | Spring, Summer, Autumn |
| Waterproofness | High | High | High | High | High | High | Medium | Medium |
| Upper material | BottleYarn | BottleYarn Open Weave | BottleYarn | BottleYarn Open Weave Mesh | BottleYarn Open Weave Mesh | BottleYarn Open Weave Mesh | Leather | BottleYarn Open Weave Mesh |
| Outsole | TrailGrip | TrailGrip | 4mm HillGrip | 6mm MountainGrip | Stitched 6mm MountainGrip | 4mm HillGrip | Stitched 4mm HillGrip | 4mm HillGrip |
| Insole | ReBound | Flexile | ReBound | ReBound | ReBound | ReBound | Flexile | Flexile |
| Midsole | SoftFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex |
| Stack height (with / without insole) | 12.5mm / 10mm | 12.5mm / 10mm | 11mm / 8mm | 10.5mm / 8mm | 11mm / 8mm | 10.5mm / 8mm | 10mm / 7mm |
10mm / 7.5mm |
| Weight (pair, size 42) | 880g | 880g | 920g | 840g | 640g | 690g | 720g | 495g |
