Summer Hiking & Walking Comparison
Use our handy comparison guide to help you choose the correct model for you.
| Keld 3 | Zennor 2 | Feldom 3 | Calver 2 | Selva | Danum | Esk 2 | Howgill | |
|---|---|---|---|---|---|---|---|---|
| Price | £75 | £80 | £85 | £165 | £85 | £85 | £85 | — |
| Best for | Breathable comfort for lightweight travel and hot, dry trails. | Town-to-trail sandal performance for warmer weather adventures. | Versatile trail running and hiking on mixed terrain. | Tough mountain trails with steep, muddy, technical terrain. | Lightweight adventure boot for tougher terrain and longer days. | Ultra-lightweight, breathable boot for town, trail and travel. | Everyday boot, from town to trail. | Ultra-breathable, weather-resistant sock-fit trail shoe with strong grip. |
| Season | All | All | Autumn/Winter | All | All | Spring, Summer, Autumn | Spring, Summer, Autumn | — |
| Waterproofness | High | High | High | High | High | High | Medium | — |
| Upper material | BottleYarn | BottleYarn Open Weave | BottleYarn | BottleYarn Open Weave Mesh | BottleYarn Open Weave Mesh | BottleYarn Open Weave Mesh | Leather | BottleYarn Open Weave Mesh |
| Outsole | TrailGrip | TrailGrip | 4mm HillGrip | 6mm MountainGrip | Stitched 6mm MountainGrip | 4mm HillGrip | Stitched 4mm HillGrip | 4mm HillGrip |
| Insole | ReBound | Flexile | ReBound | ReBound | ReBound | ReBound | Flexile | Flexile |
| Midsole | SoftFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex |
| Stack height (with / without insole) | 12.5mm / 10mm | 12.5mm / 10mm | 11mm / 8mm | 10.5mm / 8mm | 11mm / 8mm | 10.5mm / 8mm | 10mm / 7mm | — |
| Weight (pair, size 42) | 880g | 880g | 920g | 840g | 640g | 690g | 720g | — |
This shoe fits large: consider a smaller size
The best guide for sizing your new Freet shoes is to start with your usual shoe size. Think about whether you always take this size or whether you sometimes need to go smaller or larger.
Customer feedback is that this style fits large to size; if you sometimes have to go down a size, it is more likely that you may need to go down a size with this style.
Our shoes are originally produced in EU sizes. All UK sizes are the closest conversion so, if you know your EU size, you may want to consider using this.
The lengths shown are the Insole lengths (the actual shoe length will be 2 or 3 mm longer).
Adult
| Length | Width | UK | EU |
|---|---|---|---|
| 236mm | 88mm | 4 | 37 |
| 242mm | 89mm | 5 | 38 |
| 249mm | 90mm | 6 | 39 |
| 257mm | 92mm | 6.5 | 40 |
| 262mm | 93mm | 7 | 41 |
| 268mm | 95mm | 8 | 42 |
| 275mm | 98mm | 9 | 43 |
| 284mm | 100mm | 9.5 | 44 |
| 290mm | 101mm | 10 | 45 |
| 295mm | 102mm | 11 | 46 |
| 300mm | 104mm | 12 | 47 |
| 307mm | 106mm | 12.5 | 48 |
| 313mm | 107mm | 13 | 49 |
Junior
| Length | Width | UK | EU |
|---|---|---|---|
| 189mm | 76mm | 10.5 | 29 |
| 195mm | 78mm | 11.5 | 30 |
| 201mm | 80mm | 12.5 | 31 |
| 207mm | 82mm | 13.5 | 32 |
| 214mm | 83mm | 1 | 33 |
| 221mm | 84mm | 1.5 | 34 |
| 228mm | 86mm | 2.5 | 35 |
| 234mm | 87mm | 3.5 | 36 |
| 240mm | 89mm | 4 | 37 |
| 246mm | 91mm | 5 | 38 |
Measuring Your Foot
Sometimes as a second check it is worth measuring your foot. Feet can be different sizes so its worth measuring both and taking the largest.
Standing next to a wall place a piece of paper against the wall. Place your foot on the paper with your heel just touching the wall.

- The next stage is easier if you get someone else to help do it.
- Take a pencil or pen and trace the outline of the foot on the paper.
- Start at the heel.
- Keep the pen at 90 degrees to the paper, so vertical, see diagram.
- Don't draw under the foot.


If possible, please work from the EU sizes (the US and UK sizes are nearest conversions to these sizes so will not be as accurate). The lengths and widths are the dimensions of the insole in mm measured as per the picture below:


Suitable For:
Hiking & Everyday

Key Features:
Unlined Leather Upper & Water-Resistant Finish

Sustainability:
Upper: Premium full grain leather Gold Certificated by the Leather Working Group

Freet Fit
Wide Toe Box, Zero Drop, Flexible

Grip
Waterproofness:

Upper
Lining:

Connection & Comfort
Insole:
Midsole:
PRODUCT DETAILS
About Esk
- Durable breathable prime leather for all day comfort and water resistance
- Fully flexible barefoot walking shoe
- BottleYarn flyknit collar to keep out trail debris
- No more stock arriving - see Esk 2
Stack Height:
Weight:
SUSTAINABILITY
SIZE & FIT
CARE INSTRUCTIONS
SHIPPING & RETURNS
When will I receive my order?
All orders placed by 12.00 midday, Monday to Friday, should be dispatched the same day and delivered the next business day.
Please note orders placed on Friday may not be delivered until Monday. Orders placed after 12 noon on Friday may not be sent out until the following Monday.
How much is shipping?
Shipping costs £3.50 to England, Scotland, Wales and Northern Ireland. Shipping to Isle of Mann is £5.00.
Shipping to England and Wales is with DPD 24 hour. Shipping to Scotland, Northern Ireland and Isle of Mann shipping is with Evri 1-2 days.
Where are shoes shipped from?
All orders to customers in the UK are sent from our warehouse in England.
Returns & Refunds
If your shoes do not suit, you can return for a full refund, subject to our refund policy. We do not do exchanges.




